TECHNICAL DATA | ||
Part No. | WRU-EPRV | WRU-EPRV-F |
Type | Screw Type (Thread) | Flange Type |
Size | Ø65mm (2 1/2”) | |
Test Pressure | 30 bar | |
Max. Inlet Pressure | 20 bar | |
Factory Pre-Set Pressure | 7 bar | |
Inlet Size | 65mm BSP Thread | |
Outlet Size | BS 336 Female Instantaneous | |
Material | Copper Alloy (Body) | |
Cast Iron (Handwheel) | ||
Finishing | Red or Yellow | |
Features | Suitable to use for inlet pressure up to 20 bar | |
Setting for reduced outlet static pressure from 5 to 8 bar | ||
When inlet pressure range from 7 to 20 bar, outlet pressure will remain constant |